| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 399 | EAGEERPGEQSQGTQSQGSAL | - | 17525332 | HTP |
0.40 |
- | Menin | 0.85 |
- | medium |
|
| T | 599 | QVQMKKQKVSTPSDYTLSFLK | - | 18669648 | HTP |
0.47 |
- | Menin | 0.59 |
- | medium |