| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 92 | RKTSARDASPTPSTDAEYPAN | - | 18088087 | HTP |
0.79 |
- | - | 0.75 |
- | - |
|
| Y | 110 | PANGSGADRIYDLNIPAFVKF | - | 18088087 | HTP |
1.00 |
- | - | 0.19 |
- | - |