| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 394 | PQPIPPPSAVSRDSGMESSDD | CkII_group_drome | 7744743 | LTP |
0.18 |
- | - | 0.94 |
- | medium |
|
| S | 397 | IPPPSAVSRDSGMESSDDTRS | CkII_group_drome | 7744743 | LTP |
0.23 |
- | - | 0.92 |
- | medium |
|
| S | 401 | SAVSRDSGMESSDDTRSETGS | CkII_group_drome | 7744743 | LTP |
0.54 |
- | - | 0.91 |
- | medium |
|
| S | 402 | AVSRDSGMESSDDTRSETGST | CkII_group_drome | 7744743 | LTP |
0.44 |
- | - | 0.91 |
- | medium |