| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 2447 | GSPSPAKSRPSLPTSPTHIQA | - | 18327897 | HTP |
0.20 |
- | - | 0.89 |
- | medium |
|
| S | 2447 | GSPSPAKSRPSLPTSPTHIQA | - | 18327897 | HTP |
0.20 |
- | - | 0.89 |
- | medium |