| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 77 | SSEEIVPSPPSPPPLPRIYKP | CDK7 | 9230306 | LTP |
0.97 |
- | - | 0.48 |
- | - |
|
| T | 181 | KPECSESYTLTPEVGELIEKV | - | 15657432 | LTP |
0.22 |
- | - | 0.27 |
- | - |
|
| S | 445 | GGLAPPPGSCSPSLSPSSNRS | - | 15657432 | LTP |
0.31 |
- | - | 0.90 |
- | - |
|
| S | 461 | SSNRSSPATHSP | - | 15657432 | LTP |
0.21 |
- | - | 0.68 |
- | - |