| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 369 | LKVYVRKRRPSRPHMFPKMLM | PKA_alpha | 7476969 | LTP |
0.24 |
MOD_PKA_1 |
- | HOLI | 0.40 |
1DKF |
81.15% |