| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 17 | KPKDASQRRRSLEPAENVHGA | PKA_group | 11804588 | LTP |
0.24 |
MOD_PKA_1 |
- | - | 0.88 |
- | - |
| S | 17 | KPKDASQRRRSLEPAENVHGA | - | 17081983 | HTP |
0.24 |
MOD_PKA_1 |
- | - | 0.88 |
- | - |
| S | 17 | KPKDASQRRRSLEPAENVHGA | - | 17192257 | HTP |
0.24 |
MOD_PKA_1 |
- | - | 0.88 |
- | - |
| S | 17 | KPKDASQRRRSLEPAENVHGA | - | 18088087 | HTP |
0.24 |
MOD_PKA_1 |
- | - | 0.88 |
- | - |