| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 365 | CDFKDCERRFSRSDQLKRHQR | PKA_group | 11237525 | LTP |
1.00 |
MOD_PKA_1 |
- | ZnF_C2H2 | 0.44 |
- | - |
| S | 393 | FQCKTCQRKFSRSDHLKTHTR | PKA_group | 11237525 | LTP |
1.00 |
MOD_PKA_1 |
- | ZnF_C2H2 | 0.44 |
- | - |