| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 65 | IASREKADAVYTGLNTRSQET | - | 19144319 | HTP |
1.00 |
- | ITAM | 0.26 |
- | low |
|
| Y | 76 | TGLNTRSQETYETLKHEKPPQ | - | 19144319 | HTP |
1.00 |
- | ITAM | 0.52 |
- | low |