| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 35 | EEHKKKHPDSSVNFAEFSKKC | - | 14729942 | HTP |
0.83 |
- | HMG | 0.55 |
- | - |
|
| S | 35 | EEHKKKHPDSSVNFAEFSKKC | - | 17287340 | HTP |
0.83 |
- | HMG | 0.55 |
- | - |
|
| Y | 155 | EQKAAKLKEKYEKDIAAYRAK | - | 17287340 | HTP |
0.82 |
- | HMG | 0.58 |
- | - |
|
| Y | 162 | KEKYEKDIAAYRAKGKSEAGK | - | 17287340 | HTP |
0.95 |
- | HMG | 0.63 |
- | - |