Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 374 | QYYSSIKRFGSKAHMDRLEEV | PKA_group | 1721813 | LTP |
1.00 |
- | NO_synthase | 0.32 |
1OM4 |
25.41% |
|
S | 847 | ERKSYKVRFNSVSSYSDSRKS | RSK_group | 16984226 | LTP |
1.00 |
- | Flavodoxin_1 | 0.36 |
1TLL |
45.90% |