| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 157 | LQLVLCVLATTDRRRRDLGGS | PKC_group | 17522053 | LTP |
0.97 |
- | MIP | 0.07 |
- | - |
|
| T | 239 | FILAPRSSDLTDRVKVWTSGQ | PKC_group | 17522053 | LTP |
0.07 |
- | - | 0.17 |
- | - |