Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 496 | AVPPGTPRAVSTEDITREPRT | - | 18327897 | HTP |
0.16 |
- | - | 0.79 |
- | medium |
|
S | 496 | AVPPGTPRAVSTEDITREPRT | - | 18327897 | HTP |
0.16 |
- | - | 0.79 |
- | medium |
|
T | 714 | AANNNLDKQSTLDRKKKNFTF | - | 18327897 | HTP |
0.22 |
- | - | 0.52 |
- | medium |
|
T | 714 | AANNNLDKQSTLDRKKKNFTF | - | 18327897 | HTP |
0.22 |
- | - | 0.52 |
- | medium |