| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 142 | AAVEALKEAGSIVRLYVMRRK | - | 16452087 | HTP |
0.54 |
- | PDZ | 0.22 |
- | - |
|
| Y | 240 | AALKNTYDVVYLKVAKPSNAY | - | 16452087 | HTP |
0.94 |
- | PDZ | 0.16 |
- | - |
|
| S | 295 | AMTPTSPRRYSPVAKDLLGEE | - | 16452087 | HTP |
0.96 |
- | PDZ_assoc | 0.57 |
- | - |
|
| S | 418 | REQLMNSSLGSGTASLRSNPK | - | 16452087 | HTP |
1.00 |
- | - | 0.46 |
- | - |