| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 890 | FRAITSTLASSFKRRRSSKDT | - | 17114649 | HTP |
0.09 |
- | - | 0.47 |
- | medium |
|
| S | 897 | LASSFKRRRSSKDTSTGGGRG | - | 14662521 | LTP |
0.11 |
- | - | 0.66 |
- | medium |