| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 54 | DPEYLKERRVYVTLTCAFRYG | SRC | 17456469 | LTP |
0.87 |
- | Arrestin_N | 0.10 |
1G4M |
3.06% |
|
| S | 412 | DKEEEEDGTGSPQLNNR | - | 10347142 | LTP |
0.66 |
- | - | 0.93 |
- | - |
|
| S | 412 | DKEEEEDGTGSPQLNNR | - | 9388255 | LTP |
0.66 |
- | - | 0.93 |
- | - |