Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 209 | HGQTGMFPRNYVTPVNRNV | EGFR | 11726515 | LTP |
1.00 |
- | SH3 | 0.39 |
2VWF |
35.37% |
|
T | 211 | QTGMFPRNYVTPVNRNV | - | 18669648 | HTP |
0.07 |
- | SH3 | 0.37 |
2VWF |
40.41% |