| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 281 | LRNQRRQASNTPSHIPISSSF | HIPK2 | 16407227 | LTP |
0.13 |
- | - | 0.75 |
- | - |
|
| T | 304 | SVYQPIPQPTTPVSSFTSGSM | HIPK2 | 16407227 | LTP |
0.25 |
- | - | 0.63 |
- | - |
|
| T | 373 | SVNGRSYDTYTPPHMQTHMNS | HIPK2 | 16407227 | LTP |
0.26 |
- | - | 0.77 |
- | - |