| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 263 | RIHSKNFHEDTLSSTKAKGHN | - | 17242355 | HTP |
0.33 |
- | 7tm_1 | 0.36 |
- | low |
|
| S | 266 | SKNFHEDTLSSTKAKGHNPRS | - | 17242355 | HTP |
0.38 |
- | 7tm_1 | 0.41 |
- | low |