Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 12 | GGCAGSRRRFSDSEGEETVPE | - | 15302935 | HTP |
0.11 |
- | - | 0.62 |
- | medium |
|
S | 12 | GGCAGSRRRFSDSEGEETVPE | - | 18669648 | HTP |
0.11 |
- | - | 0.62 |
- | medium |
|
S | 14 | CAGSRRRFSDSEGEETVPEPR | - | 15302935 | HTP |
0.24 |
- | - | 0.64 |
- | medium |
|
S | 14 | CAGSRRRFSDSEGEETVPEPR | - | 18669648 | HTP |
0.24 |
- | - | 0.64 |
- | medium |