| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 171 | DVEKEVKRLLSTDAEAVSTRW | - | 18669648 | HTP |
0.14 |
- | TAFII55_N | 0.48 |
- | medium |
|
| S | 213 | GMSGHRQGHDSLEHDELREIF | - | 17081983 | HTP |
1.00 |
- | - | 0.75 |
- | medium |
|
| S | 264 | ERQLQDKLNESDEQHQENEGT | - | 18669648 | HTP |
1.00 |
- | COIL | 0.87 |
- | medium |