| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 40 | SSLRSGTSSQSIHTNDGTIRV | - | 18327897 | HTP |
1.00 |
- | B41 | 0.45 |
- | medium |
|
| S | 40 | SSLRSGTSSQSIHTNDGTIRV | - | 18327897 | HTP |
1.00 |
- | B41 | 0.45 |
- | medium |
|
| S | 321 | GGSGKKAKRRSTSGGIDVYVR | - | 18327897 | HTP |
0.00 |
- | - | 0.35 |
- | medium |
|
| S | 321 | GGSGKKAKRRSTSGGIDVYVR | - | 18327897 | HTP |
0.00 |
- | - | 0.35 |
- | medium |