| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 402 | RKDTLQTVSSSPVTEISREVV | - | 18669648 | HTP |
1.00 |
- | - | 0.52 |
- | medium |
|
| S | 599 | DHLTSGEGFDSFSSLVKSGTY | - | 18669648 | HTP |
1.00 |
- | - | 0.43 |
- | medium |
|
| S | 601 | LTSGEGFDSFSSLVKSGTYKE | - | 18669648 | HTP |
0.00 |
- | - | 0.41 |
- | medium |
|
| T | 732 | KNYTEDIFPVTPPELEETIRD | - | 18669648 | HTP |
1.00 |
- | - | 0.55 |
- | medium |