Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 25 | DERTSLMSAESPTSRSCQEGR | - | 19144319 | HTP |
0.94 |
- | - | 0.68 |
- | medium |
|
S | 30 | LMSAESPTSRSCQEGRPGPED | - | 19144319 | HTP |
0.92 |
- | - | 0.83 |
- | medium |
|
S | 52 | ESTAQWRTQESEEDCEEDPDR | - | 17242355 | HTP |
0.30 |
- | - | 0.73 |
- | medium |
|
S | 52 | ESTAQWRTQESEEDCEEDPDR | - | 19144319 | HTP |
0.30 |
- | - | 0.73 |
- | medium |