Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 1952 | GRRQLHIEGASLELSDDDTES | - | 16452087 | HTP |
0.25 |
- | - | 0.76 |
- | medium |
|
S | 1952 | GRRQLHIEGASLELSDDDTES | - | 17242355 | HTP |
0.25 |
- | - | 0.76 |
- | medium |
|
S | 1956 | LHIEGASLELSDDDTESKTSD | - | 16452087 | HTP |
0.80 |
- | - | 0.78 |
- | medium |
|
S | 1956 | LHIEGASLELSDDDTESKTSD | - | 17242355 | HTP |
0.80 |
- | - | 0.78 |
- | medium |