| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 119 | LADLVERDRATLATMESLNGG | - | 17203969 | HTP |
0.08 |
- | Aldedh | 0.29 |
1BI9 |
24.66% |
|
| T | 122 | LVERDRATLATMESLNGGKPF | - | 17203969 | HTP |
0.49 |
- | Aldedh | 0.30 |
1BI9 |
0.00% |