Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 301 | KAVEALKEAGSIVRLYVKRRK | - | 16452087 | HTP |
0.66 |
- | PDZ | 0.26 |
- | - |
|
T | 684 | DMGSKGLKHVTSNASDSESSY | - | 17242355 | HTP |
0.69 |
- | - | 0.68 |
- | - |