Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 600 | ELFQDDEKAISPTSATSSGRT | - | 16452087 | HTP |
0.32 |
- | MYSc | 0.56 |
- | medium |
|
S | 600 | ELFQDDEKAISPTSATSSGRT | - | 17114649 | HTP |
0.32 |
- | MYSc | 0.56 |
- | medium |
|
S | 600 | ELFQDDEKAISPTSATSSGRT | - | 19144319 | HTP |
0.32 |
- | MYSc | 0.56 |
- | medium |