Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Substrate: | HIPK2 |
---|---|
Seq-ID: | Q9H2X6 [Homo sapiens] |
Download: | fasta csv |
Interaction Network(s): | ![]() |
External Source(s): | ![]() ![]() |
MINT Interaction(s): | [show] |
GO-Terms: | [show] |
Conservation: | |
![]() |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 361 | SHVSKAVCSTYLQSRYYRAPE | - | 18083107 | HTP |
1.00 |
- | S_TKc | 0.08 |
- | low |