| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 372 | RNQPTVYIAASPPNTDELMSR | - | 18669648 | HTP |
0.66 |
- | - | 0.78 |
- | low |
|
| S | 477 | TVSPNKPPAVSPGVVSPTFEL | - | 18669648 | HTP |
1.00 |
- | - | 0.61 |
- | low |
|
| S | 482 | KPPAVSPGVVSPTFELTNLLN | - | 18669648 | HTP |
1.00 |
- | - | 0.59 |
- | low |
|
| Y | 532 | KLSMGSDDAAYTQALLVHQKA | - | 18669648 | HTP |
0.74 |
- | COIL | 0.47 |
- | low |