| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 1189 | SKSATSSSPGSPIHSLETSL | - | 17114649 | HTP |
0.81 |
- | - | 0.73 |
- | medium |
|
| T | 1196 | SPGSPIHSLETSL | - | 17114649 | HTP |
0.00 |
- | - | 0.59 |
- | medium |
|
| S | 1197 | PGSPIHSLETSL | - | 19144319 | HTP |
0.00 |
- | - | 0.48 |
- | medium |