| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 22 | RQRRSRQNPQSPPQDSSVTSK | - | 15302935 | HTP |
0.28 |
- | - | 0.93 |
- | low |
|
| S | 22 | RQRRSRQNPQSPPQDSSVTSK | - | 16964243 | HTP |
0.28 |
- | - | 0.93 |
- | low |
|
| T | 30 | PQSPPQDSSVTSKRNIKKGAV | - | 17287340 | HTP |
0.07 |
- | - | 0.83 |
- | low |