Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 108 | PPSAPAALKMYPSVSPFSPGP | - | 17203969 | HTP |
0.15 |
- | - | 0.58 |
- | low |
|
S | 112 | PAALKMYPSVSPFSPGPGIKE | - | 17203969 | HTP |
0.90 |
- | - | 0.55 |
- | low |