Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 762 | MQQNGYENPTYKFFEQMQN | - | 18083107 | HTP |
1.00 |
APBA1 PTB; APBA2 PTB; APBA3 PTB; APBB1 PTB; DAB1 PTB; MAPK8IP2 PTB |
APP_amyloid | 0.38 |
- | - |