Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 762 | MQQNGYENPTYKFFEQMQN | - | 18083107 | HTP |
1.00 |
APBA1 PTB; APBA2 PTB; APBA3 PTB; APBB1 PTB; DAB1 PTB; MAPK8IP2 PTB |
APP_amyloid | 0.38 |
- | - |
Substrate: | CD91 (Cell surface receptor) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q07954 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 4507 | DKPTNFTNPVYATLYMGGHGS | SRC | 12789267 | LTP |
1.00 |
DAB1 PTB; GULP1 PTB; SHC1 PTB |
- | 0.41 |
- | low |
Substrate: | Amyloid-like protein 2 (Integral membrane protein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q06481 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 755 | MQNHGYENPTYKYLEQMQI | - | 18083107 | HTP |
1.00 |
DAB1 PTB | APP_amyloid | 0.33 |
- | low |