Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 319 | FKRYFLQLLKYIPPKAKSHSN | - | 12522132 | LTP |
0.05 |
JAK2 SH2; PLCG1 SH2; PTPN11 SH2 |
- | 0.03 |
- | medium |