| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Substrate: | Transitional endoplasmic reticulum ATPase (Structural protein) |
|---|---|
| Seq-ID: | P55072 [Homo sapiens] |
| Download: | fasta csv |
| Interaction Network(s): |   |
| External Source(s): | ![]() |
| MINT Interaction(s): | [show] |
| GO-Terms: | [show] |
| Conservation: | |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 805 | VYTEDNDDDLYG | - | 15592455 | HTP |
0.08 |
SH2D2A SH2 | - | 0.46 |
- | - |