| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Substrate: | JAK2 (Cytoplasmic tyrosine kinase) |
|---|---|
| Seq-ID: | O60674 [Homo sapiens] |
| Download: | fasta csv |
| Interaction Network(s): |   |
| External Source(s): | ![]() |
| MINT Interaction(s): | [show] |
| GO-Terms: | [show] |
| Conservation: | |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 1007 | LTKVLPQDKEYYKVKEPGESP | JAK2 | 9111318 | LTP |
1.00 |
SOCS1 SH2; SOCS3 SH2 |
TyrKc | 0.27 |
3E62 |
61.14% |