| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Substrate: | Adaptin-mu2 | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q96CW1 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 156 | EEQSQITSQVTGQIGWRREGI | AAK1 | 11877461 | LTP |
1.00 |
- | - | 0.40 |
- | - |
|
| T | 156 | EEQSQITSQVTGQIGWRREGI | AAK1 | 11877457 | LTP |
1.00 |
- | - | 0.40 |
- | - |
| Substrate: | Ap1m1 (Subunit of clathrin-associated adaptor protein complex 1) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q9BXS5 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 144 | YITQEGHKLETGAPRPPATVT | AAK1 | 11877461 | LTP |
0.24 |
- | - | 0.54 |
1W63 |
67.81% |
| Substrate: | Protein numb homolog (protein binding) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P49757 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 102 | ADGLRVVDEKTKDLIVDQTIE | AAK1 | 18657069 | LTP |
1.00 |
- | PTB | 0.26 |
- | - |