| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Substrate: | Carbon catabolite derepressing protein kinase (carbon catabolite derepressing protein kinase (EC 2.7.1.-) (from PhosphoBase)) |
|---|---|
| Seq-ID: | P06782 [Saccharomyces cerevisiae] |
| Download: | fasta csv |
| Interaction Network(s): | |
| External Source(s): | |
| MINT Interaction(s): | - |
| GO-Terms: | [show] |
| Conservation: | |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 210 | NIMTDGNFLKTSCGSPNYAAP | CCDPK | 7905477 | LTP |
1.00 |
- | S_TKc | 0.21 |
2FH9 |
57.53% |
| Substrate: | Phospholamban (Integral membrane protein) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P26678 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 17 | LTRSAIRRASTIEMPQQARQK | CCDPK | 9468536 | LTP |
- | - | Phospholamban | 0.12 |
- | - |
| Substrate: | Sepiapterin reductase (Enzyme: Reductase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P35270 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | |||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 213 | TDMQQLARETSVDPDMRKGLQ | CCDPK | 11825621 | LTP |
0.35 |
- | - | 0.51 |
1Z6Z |
0.00% |