Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 193 | PPPPPPHPHASPAHLAAPHLQ | CDK6 | 16537903 | LTP |
0.56 |
- | - | 0.92 |
- | low |
Substrate: | Retinoblastoma like 2 (Cell cycle control protein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q08999 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 401 | FDKSKALRISTPLTGVRYIKE | CDK6 | 11157749 | LTP |
1.00 |
- | - | 0.31 |
- | medium |
|
S | 672 | SPTTLYDRYSSPPASTTRRRL | CDK6 | 11157749 | LTP |
1.00 |
- | - | 0.61 |
- | medium |
|
S | 1035 | SQANMDAPPLSPYPFVRTGSP | CDK6 | 11157749 | LTP |
1.00 |
- | - | 0.68 |
- | medium |