Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
List of substrates found:
Substrate: | CAMK4 (calcium- and calmodulin-dependent protein k...) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q16566 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 200 | KIVEHQVLMKTVCGTPGYCAP | CaM-KI_alpha | 15143065 | LTP |
1.00 |
- | S_TKc | 0.09 |
- | - |
|
T | 200 | KIVEHQVLMKTVCGTPGYCAP | CaM-KI_alpha | 8702940 | LTP |
1.00 |
- | S_TKc | 0.09 |
- | - |
Substrate: | CaMKI-alpha (Serine/threonine kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q14012 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 177 | KMEDPGSVLSTACGTPGYVAP | CaM-KI_alpha | 7641687 | LTP |
0.96 |
- | S_TKc | 0.29 |
- | medium |
|
T | 177 | KMEDPGSVLSTACGTPGYVAP | CaM-KI_alpha | 8253780 | LTP |
0.96 |
- | S_TKc | 0.29 |
- | medium |
Substrate: | Cytokeratin 18 (Structural protein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P05783 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 53 | GSRISVSRSTSFRGGMGSGGL | CaM-KI_alpha | 7523419 | LTP |
0.31 |
- | - | 0.47 |
- | low |
Substrate: | Numb isoform i/i | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | ENSRNOP00000048410 [Rattus norvegicus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 275 | APIEQLARQGSFRGFPALSQK | CaM-KI_alpha | 16105844 | LTP |
1.00 |
- | NumbF | 0.57 |
- | medium |
|
S | 294 | QKMSPFKRQLSLRINELPSTM | CaM-KI_alpha | 17022975 | LTP |
1.00 |
- | NumbF | 0.60 |
- | medium |