Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
List of substrates found:
Substrate: | Beclin-1 (Protein binding) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q14457 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 119 | MENLSRRLKVTGDLFDIMSGQ | DAPK1 | 19180116 | LTP |
0.23 |
- | APG6 | 0.42 |
- | medium |
Substrate: | Calcium/calmodulin-dependent protein kinase kinase 2 (Ser/Thr protein kinase family) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q96RR4 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 511 | EGSRREERSLSAPGNLLTKKP | DAPK1 | 15209507 | LTP |
0.96 |
- | - | 0.74 |
- | high |
Substrate: | DAP kinase 1 (Serine/threonine kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P53355 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 308 | KFAARKKWKQSVRLISLCQRL | DAPK1 | 11579085 | LTP |
1.00 |
- | - | 0.14 |
- | medium |
Substrate: | DAP kinase 1 (Serine/threonine kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q80YE7 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 308 | KFAARKKWKQSVRLISLCQRL | DAPK1 | 15729359 | LTP |
1.00 |
- | - | 0.14 |
- | medium |
Substrate: | DNA replication licensing factor MCM3 (DNA binding protein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P25205 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 160 | ATKKTIERRYSDLTTLVAFPS | DAPK1 | 18283219 | LTP |
0.10 |
- | MCM | 0.25 |
- | medium |
Substrate: | Mylc2 (Unclassified) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q3THE2 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 19 | KTTKKRPQRATSNVFAMFDQS | DAPK1 | 14600263 | LTP |
0.90 |
- | - | 0.54 |
- | medium |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 20 | VEPPLSQETFSDLWKLLPENN | DAPK1 | 17339337 | LTP |
0.95 |
- | P53_TAD | 0.60 |
- | - |
Substrate: | Syntaxin 1A (Membrane transport protein) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P32851 [Rattus norvegicus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 188 | ASGIIMDSSISKQALSEIETR | DAPK1 | 12730201 | LTP |
0.36 |
- | t_SNARE | 0.31 |
1SFC |
125.41% |