| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 349 | EEEEEPPDHQYYNDFPGKEPP | FLT4 | 9927207 | LTP |
1.00 |
GRAP2 SH2; GRB2 SH2; INPP5D SH2 |
- | 0.86 |
- | - |
|
| Y | 350 | EEEEPPDHQYYNDFPGKEPPL | FLT4 | 9927207 | LTP |
1.00 |
GRB2 SH2; INPP5D SH2 |
- | 0.85 |
- | - |
|
| Y | 427 | PGRELFDDPSYVNVQNLDKAR | FLT4 | 9927207 | LTP |
0.99 |
GRAP2 SH2; GRB2 SH2; INPP5D SH2 |
- | 0.62 |
- | - |
| Substrate: | VEGFR3 long form (Vascular endothelial growth factor receptor) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | ENSP00000261937 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 1337 | RGGQVFYNSEYGELSEPSEED | FLT4 | 12881528 | LTP |
0.18 |
- | - | 0.63 |
- | medium |
|
| Y | 1363 | ARVTFFTDNSY | FLT4 | 12881528 | LTP |
0.00 |
- | - | 0.25 |
- | medium |