| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 129 | DPDNEAYEMPSEEGYQDYEPE | GRK-5 | 10852916 | LTP |
0.09 |
- | Synuclein | 0.84 |
- | - |
| Substrate: | Beta-2 adrenergic receptor (Protein G coupled receptor) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P07550 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 384 | NKLLCEDLPGTEDFVGHQGTV | GRK-5 | 8662852 | LTP |
0.67 |
- | - | 0.31 |
- | - |
|
| T | 393 | GTEDFVGHQGTVPSDNIDSQG | GRK-5 | 8662852 | LTP |
0.19 |
- | - | 0.50 |
- | - |
|
| S | 396 | DFVGHQGTVPSDNIDSQGRNC | GRK-5 | 8662852 | LTP |
0.08 |
- | - | 0.50 |
- | - |
|
| S | 401 | QGTVPSDNIDSQGRNCSTNDS | GRK-5 | 8662852 | LTP |
0.24 |
- | - | 0.53 |
- | - |
|
| S | 407 | DNIDSQGRNCSTNDSLL | GRK-5 | 8662852 | LTP |
0.21 |
- | - | 0.44 |
- | - |
|
| S | 411 | SQGRNCSTNDSLL | GRK-5 | 8662852 | LTP |
0.00 |
- | - | 0.34 |
- | - |
| Substrate: | GRK5 (G protein-coupled receptor kinase GRK5 (EC 2.7.1.-) (from PhosphoBase)) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P34947 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 484 | CKDVLDIEQFSTVKGVNLDHT | GRK-5 | 8144599 | LTP |
1.00 |
- | S_TK_X | 0.33 |
- | medium |
|
| T | 485 | KDVLDIEQFSTVKGVNLDHTD | GRK-5 | 8144599 | LTP |
0.98 |
- | S_TK_X | 0.35 |
- | medium |
| Substrate: | GRK5 (G protein-coupled receptor kinase GRK5 (EC 2.7.1.-) (from PhosphoBase)) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P43249 [Bos taurus] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | - | ||||||
| External Source(s): | |||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 484 | CKDVLDIEQFSTVKGVNLDHT | GRK-5 | 8120045 | LTP |
1.00 |
- | S_TK_X | 0.33 |
- | medium |
|
| T | 485 | KDVLDIEQFSTVKGVNLDHTD | GRK-5 | 8120045 | LTP |
0.98 |
- | S_TK_X | 0.35 |
- | medium |