Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
List of substrates found:
Substrate: | Forkhead box protein O3A (Forkhead box protein O3A (Forkhead in rhabdomyosarcoma-like 1)) |
---|---|
Seq-ID: | O43524 [Homo sapiens] |
Download: | fasta csv |
Interaction Network(s): |   |
External Source(s): | |
MINT Interaction(s): | |
GO-Terms: | [show] |
Conservation: | |
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 644 | DADGLDFNFDSLISTQNVVGL | IKK_beta | 15084260 | LTP |
0.26 |
- | - | 0.26 |
- | - |
Substrate: | NF-kappa-B essential modulator (Serine/threonine kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | O88522 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | |||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 375 | PAHHSFHLALSNQRRSPPEEP | IKK_beta | 11971901 | LTP |
0.49 |
- | - | 0.73 |
- | medium |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 31 | AADQDVLGEESPLGKPAMLHL | IKK_beta | 12657630 | LTP |
1.00 |
- | - | 0.67 |
- | - |
|
S | 43 | LGKPAMLHLPSEQGAPETLQR | IKK_beta | 12657630 | LTP |
1.00 |
- | - | 0.64 |
- | - |
|
S | 376 | APLPPAPAYLSSPLALPSQRR | IKK_beta | 12657630 | LTP |
1.00 |
- | - | 0.62 |
- | - |
Substrate: | Nuclear factor NF-kappa-B p105 subunit (Nuclear factor NF-kappa-B p105 subunit) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P19838 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | [show]
MINT-47827 M3K8_HUMAN MINT-47861 IKBB_HUMAN MINT-48545 TPR_HUMAN MINT-48546 KCRB_HUMAN MINT-48547 CLH1_HUMAN MINT-48555 VIME_HUMAN MINT-48556 ADT3_HUMAN MINT-48557 DESP_HUMAN MINT-48560 JIP4_HUMAN MINT-48561 COPB2_HUMAN MINT-48636 BAG2_HUMAN MINT-48638 NEMO_HUMAN MINT-48639 HS71L_HUMAN MINT-48640 GRP78_HUMAN MINT-48641 HSP7C_HUMAN MINT-48642 HNRPF_HUMAN MINT-48643 IKKA_HUMAN MINT-48644 ADT2_HUMAN MINT-48645 GRP75_HUMAN MINT-48646 RUVB2_HUMAN MINT-48648 IMA3_HUMAN MINT-48650 DNJA1_HUMAN MINT-48651 IMA4_HUMAN MINT-48653 C1QBP_HUMAN MINT-48654 EF1A2_HUMAN MINT-48655 MATR3_HUMAN MINT-48656 IKBA_HUMAN MINT-48659 MYH10_HUMAN MINT-48660 PYR1_HUMAN MINT-48663 ACTG_HUMAN MINT-48665 STUB1_HUMAN MINT-48666 REL_HUMAN MINT-48669 TBB6_HUMAN MINT-48670 CALM_HUMAN MINT-48671 NONO_HUMAN MINT-48672 TBB5_HUMAN MINT-48673 TBB4_HUMAN MINT-48675 K1967_HUMAN MINT-48677 DNJA3_HUMAN MINT-48678 MYH9_HUMAN MINT-48679 RS8_HUMAN MINT-48680 SFPQ_HUMAN MINT-48682 HS90A_HUMAN MINT-48684 PRKDC_HUMAN MINT-48685 MYL6_HUMAN MINT-48687 HNRPM_HUMAN MINT-48688 HS90B_HUMAN MINT-48689 ML12A_HUMAN MINT-48724 NFKB2_HUMAN MINT-48996 RELB_HUMAN MINT-50169 HDAC1_HUMAN MINT-7023862 CTNB1_HUMAN | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 923 | QQIDELRDSDSVCDSGVETSF | IKK_beta | 10469655 | LTP |
0.09 |
- | - | 0.49 |
- | - |
|
S | 927 | ELRDSDSVCDSGVETSFRKLS | IKK_beta | 10469655 | LTP |
1.00 |
- | - | 0.41 |
- | - |
Substrate: | p65 (Transcription factor p65 (Nuclear factor NF-kappa-B p65 subunit), RelA) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q04206 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show]
MINT-50016 IKBA_MOUSE MINT-50017 IKBB_MOUSE MINT-50025 KAPCA_HUMAN MINT-50073 KS6A5_HUMAN MINT-50084 KPCZ_HUMAN MINT-50090 CSK21_HUMAN MINT-50107 IKKA_HUMAN MINT-50167 IKKB_HUMAN MINT-50171 HDAC1_HUMAN MINT-50175 KAT2B_HUMAN MINT-50178 EP300_HUMAN MINT-50179 HDAC3_HUMAN MINT-58638 NCF1_HUMAN MINT-62399 TF2B_HUMAN MINT-2834593 NCOA3_HUMAN MINT-6166971 OGT1_HUMAN MINT-7235700 ASPP2_HUMAN | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 536 | GLLSGDEDFSSIADMDFSALL | IKK_beta | 15128824 | LTP |
0.93 |
- | - | 0.35 |
- | - |
|
S | 536 | GLLSGDEDFSSIADMDFSALL | IKK_beta | 15489227 | LTP |
0.93 |
- | - | 0.35 |
- | - |
Substrate: | p65 (Transcription factor p65 (Nuclear factor NF-kappa-B p65 subunit), RelA) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q04207 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 534 | NGLSGDEDFSSIADMDFSALL | IKK_beta | 16135789 | LTP |
0.21 |
- | - | 0.40 |
- | - |