Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 216 | QLVRGEPNVSYICSRYYRAPE | MAP2K1 | 15020233 | LTP |
1.00 |
- | S_TKc | 0.08 |
1Q5K |
79.91% |
Substrate: | Mitogen-activated protein kinase 1 (S/T/Y kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P28482 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y | 187 | DHDHTGFLTEYVATRWYRAPE | MAP2K1 | 11971971 | LTP |
1.00 |
- | S_TKc | 0.13 |
2GPH |
81.22% |
Substrate: | Mitogen-activated protein kinase 3 (S/T/Y kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P27361 [Homo sapiens] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): |   | ||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 202 | DPEHDHTGFLTEYVATRWYRA | MAP2K1 | 8626767 | LTP |
1.00 |
- | S_TKc | 0.15 |
2ZOQ |
26.71% |
|
Y | 204 | EHDHTGFLTEYVATRWYRAPE | MAP2K1 | 8626767 | LTP |
1.00 |
- | S_TKc | 0.13 |
2ZOQ |
48.47% |
Substrate: | Mitogen-activated protein kinase 3 (S/T/Y kinase) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | Q63844 [Mus musculus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | |||||||
External Source(s): | |||||||
MINT Interaction(s): | [show] | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | 203 | DPEHDHTGFLTEYVATRWYRA | MAP2K1 | 1518847 | LTP |
1.00 |
- | S_TKc | 0.15 |
- | low |