| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
List of substrates found:
| Substrate: | MAP2K4 (Serine/threonine kinase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P45985 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 257 | DFGISGQLVDSIAKTRDAGCR | MAP2K4 | 9162092 | LTP |
1.00 |
- | S_TKc | 0.16 |
- | medium |
|
| T | 261 | SGQLVDSIAKTRDAGCRPYMA | MAP2K4 | 9162092 | LTP |
1.00 |
- | S_TKc | 0.24 |
- | medium |
| Substrate: | Mitogen-activated protein kinase 10 (Mitogen activated protein kinase 10) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P53779 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 223 | TAGTSFMMTPYVVTRYYRAPE | MAP2K4 | 15911620 | LTP |
1.00 |
- | S_TKc | 0.08 |
2O0U |
52.40% |
| Substrate: | Mitogen-activated protein kinase 12 (Serine/threonine kinase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P53778 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | |||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 185 | ARQADSEMTGYVVTRWYRAPE | MAP2K4 | 11062067 | LTP |
1.00 |
- | S_TKc | 0.15 |
1CM8 |
60.70% |
| Substrate: | Mitogen-activated protein kinase 8 (Ser/thr protein kinase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P45983 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 185 | TAGTSFMMTPYVVTRYYRAPE | MAP2K4 | 15911620 | LTP |
1.00 |
- | S_TKc | 0.07 |
3ELJ |
49.34% |
|
| Y | 185 | TAGTSFMMTPYVVTRYYRAPE | MAP2K4 | 7839144 | LTP |
1.00 |
- | S_TKc | 0.07 |
3ELJ |
49.34% |
| Substrate: | Mitogen-activated protein kinase 9 (Mitogen-activated protein kinase 9) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P45984 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 185 | TACTNFMMTPYVVTRYYRAPE | MAP2K4 | 11062067 | LTP |
1.00 |
- | S_TKc | 0.05 |
- | low |
| Substrate: | Retinoic acid receptor RXR-alpha (Retinoic acid receptor RXR-alpha) |
|---|---|
| Seq-ID: | P19793 [Homo sapiens] |
| Download: | fasta csv |
| Interaction Network(s): |   |
| External Source(s): | |
| MINT Interaction(s): | [show] |
| GO-Terms: | [show] |
| Conservation: | |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | 249 | ELAVEPKTETYVEANMGLNPS | MAP2K4 | 10938283 | LTP |
0.32 |
- | - | 0.52 |
1FM6 |
32.75% |