| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Substrate: | Mitogen-activated protein kinase 12 (Serine/threonine kinase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P53778 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | |||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 183 | GLARQADSEMTGYVVTRWYRA | MAP2K6 | 11062067 | LTP |
1.00 |
- | S_TKc | 0.15 |
1CM8 |
30.14% |
|
| Y | 185 | ARQADSEMTGYVVTRWYRAPE | MAP2K6 | 11062067 | LTP |
1.00 |
- | S_TKc | 0.15 |
1CM8 |
60.70% |
| Substrate: | Mitogen-activated protein kinase 14 (Mitogen-activated protein kinase 14) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q16539 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 180 | GLARHTDDEMTGYVATRWYRA | MAP2K6 | 15972258 | LTP |
1.00 |
- | S_TKc | 0.18 |
2GFS |
55.48% |
| Substrate: | PAK6 (Serine/threonine kinase) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q9NQU5 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): |   | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 564 | DVPKRKSLVGTPYWMAPEVIS | MAP2K6 | 15550393 | LTP |
1.00 |
- | S_TKc | 0.21 |
2C30 |
23.97% |
|
| Y | 566 | PKRKSLVGTPYWMAPEVISRS | MAP2K6 | 15550393 | LTP |
1.00 |
- | S_TKc | 0.17 |
2C30 |
12.23% |