| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 866 | LPSTAEVKEDSAYGSQSVEQE | MAP3K14 | 11239468 | LTP |
1.00 |
- | - | 0.77 |
- | - |
|
| S | 870 | AEVKEDSAYGSQSVEQEAEKL | MAP3K14 | 11239468 | LTP |
1.00 |
- | - | 0.79 |
- | - |